কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: রবিবার, ২২ এপ্রিল, ২০১৮ এ ০১:৩৪ AM
কন্টেন্ট: পাতা
| Sl. No | Courses Offered to | Duration |
| 1 | ASP (Probationer) | 12 months |
| 2 | Outside Cadet Sub Inspector (OC) | 12 months |
| 3 | Departmental Cadet Sub Inspector (DC) | 06 months |
| 4 | Sergeant | 06 months |
| 5 | Trainee Recruit Constable (TRC) | 06 months |
| Sl. No | Courses Offered to | Duration |
| 1 | Junior Staff Course (Departmental promoted ASP) | 04 weeks |
| 2 | Preliminary Staff Course (Inspector Armed) | 06 weeks |
| 3 | SI (Unarmed) | 08 weeks |
| 4 | SI (Armed) | 08 weeks |
| 5 | ASI | 08 weeks |
| 6 | Head Constable (Unarmed) | 08 weeks |
| 7 | Head Constable (Armed) | 08 weeks |
| Sl. No | Courses Offered to | Duration |
| 1 | Training of Trainers’ Course (ToT) | 24 days |
| 2 | Section Leaders’ Course (SLC) | 04 months |
| 3 | Course of Reproductive Health and Gender Issue | 15 days |
| 4 | Riders (Constable) | 06 months |
| 5 | Drummers (Constable) | 06 months |
| 6 | Pipers (Constable) | 06 months |
| 7 | Buglers (Constable) | 06 months |
| Sl. No | Courses Offered to | Duration |
| 1 | NSI & Railway Security Course | 06 months |
| 2 | Forester Course | 10 weeks |
ছবি